Pittsburgh Steelers / Week 3 / Through Saturday, August 19, 2006 / Preseason

Won 0, Lost 2

8/12/2006 L 13- 21 at Arizona Cardinals
8/19/2006 L 10- 17 Minnesota Vikings
Pittsburgh Opponent
Total First Downs 36 38
Rushing 7 11
Passing 25 23
Penalty 4 4
3rd Down: Made/Att 13/28 15/28
3rd Down Pct. 46.4% 53.6%
4th Down: Made/Att 1/2 3/3
4th Down Pct. 50.0% 100.0%
Possession Avg. 27:27 32:34
Total Net Yards 584 521
Avg. Per Game 292.0 260.5
Total Plays 122 127
Avg. Per Play 4.8 4.1
Net Yards Rushing 183 178
Avg. Per Game 91.5 89.0
Total Rushes 44 67
Net Yards Passing 401 343
Avg. Per Game 200.5 171.5
Sacked/Yards Lost 5/27 3/28
Gross Yards 428 371
Attempts/Completions 73/39 57/39
Completion Pct. 53.4% 68.4%
Had Intercepted 2 3
Punts/Average 9/45.6 9/42.9
Net Punting Avg. 37.1 36.7
Penalties/Yards 10/80 12/89
Fumbles/Ball Lost 4/1 1/0
Touchdowns 2 5
Rushing 0 1
Passing 2 4
Returns 0 0
Score By Periods Q1 Q2 Q3 Q4 OT Pts
Team 7 6 3 7 0 23
Opponents 14 10 7 7 0 38
Scoring TD Ru Pa Rt PAT FG 2Pt Pts
J.Reed 0 0 0 0 2/2 2/3 0 8
I.Smolko 1 0 1 0 0/0 0/0 0 6
C.Wilson 1 0 1 0 0/0 0/0 0 6
M.Brubaker 0 0 0 0 0/0 1/1 0 3
Team 2 0 2 0 2/2 3/4 0 23
Opponents 5 1 4 0 5/5 1/1 0 38
2-Pt. Conversions: Team 0/ 0, Opponents: 0/ 0
Sacks: A.Smith 1.0, R.Seigler 1.0, M.Lorello 1.0 Team: 3.0, Opponents: 5.0
Rushing No. Yds Avg Long TD
J.Kuhn 10 45 4.5 11 0
S.Boyd 5 33 6.6 17 0
N.Washington 2 30 15.0 20 0
D.Staley 12 25 2.1 6 0
W.Parker 4 17 4.3 5 0
C.Humes 5 15 3.0 9 0
V.Haynes 5 10 2.0 6 0
W.Reid 1 8 8.0 8 0
Team 44 183 4.2 20 0
Opponents 67 178 2.7 17 1
Receiving No. Yds Avg Long TD
W.Reid 7 48 6.9 12 0
S.Holmes 5 43 8.6 11 0
V.Haynes 4 42 10.5 14 0
N.Washington 3 53 17.7 20 0
C.Wilson 3 41 13.7 18 1
J.Dekker 3 39 13.0 19 0
Q.Morgan 3 28 9.3 13 0
S.Morey 3 27 9.0 17 0
W.Young 2 25 12.5 21 0
C.Humes 1 33 33.0 33 0
L.Mays 1 27 27.0 27 0
H.Miller 1 11 11.0 11 0
W.Parker 1 7 7.0 7 0
D.Staley 1 3 3.0 3 0
I.Smolko 1 1 1.0 1t 1
Team 39 428 11.0 33 2
Opponents 39 371 9.5 42 4
Interceptions No. Yds Avg Long TD
A.Smith 2 10 5.0 10 0
R.Wallace 1 27 27.0 27 0
Team 3 37 12.3 27 0
Opponents 2 35 17.5 27 0
Punting No Yds Avg Net TB In Lg B
M.Barr 6 263 43.8 37.5 0 1 51 0
C.Gardocki 3 147 49.0 36.3 0 0 59 0
Team 9 410 45.6 37.1 0 1 59 0
Opponents 9 386 42.9 36.7 0 3 57 0
Punt Returns Ret FC Yds Avg Long TD
W.Reid 5 1 44 8.8 18 0
S.Holmes 1 0 12 12.0 12 0
Team 6 1 56 9.3 18 0
Opponents 7 0 76 10.9 28 0
Kickoff Returns No. Yds Avg Long TD
S.Holmes 3 64 21.3 25 0
W.Reid 3 53 17.7 22 0
R.Colclough 1 16 16.0 16 0
Team 7 133 19.0 25 0
Opponents 5 131 26.2 32 0
Field Goals 1-19 20-29 30-39 40-49 50+
J.Reed 0/ 0 0/ 0 1/ 1 1/ 1 0/ 1
Team 0/ 0 2/ 2 1/ 1 1/ 1 0/ 1
Opponents 0/ 0 0/ 0 1/ 1 0/ 0 0/ 0
Fumbles Lost: C.Batch 1 Total: 1
Opponent Fumble Recoveries

Passing Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Lost Rating
S.Boyd 33 14 150 42.4% 4.5 0 0.0% 1 3.0% 27 1/ 6 43.7
C.Batch 18 11 130 61.1% 7.2 0 0.0% 1 5.6% 20 1/ 5 60.0
O.Jacobs 14 8 89 57.1% 6.4 1 7.1% 0 0.0% 33 2/ 6 100.0
B.Roethlisberger 8 6 59 75.0% 7.4 1 12.5% 0 0.0% 16t 1/ 10 134.9
Team 73 39 428 53.4% 5.9 2 2.7% 2 2.7% 33 5/ 27 68.8
Opponents 57 39 371 68.4% 6.5 4 7.0% 3 5.3% 42 3/ 28 87.7